写真 | モデル | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master D 20-7 | 20 | 2.2 | 4 | 7 | 220~240 | 50/60 | 52 | 130 | G1 | |
Master D 20-7.5 | 20 | 2.2 | 4.5 | 7.5 | 220~240 | 50/60 | 60 | 130 | G1 | |
Master D 20-8 | 20 | 2.2 | 5.5 | 8 | 220~240 | 50/60 | 70 | 130 | G1 | |
Master D 25-7 | 25 | 2.2 | 4 | 7 | 220~240 | 50/60 | 52 | 130/180 | G1 1/2 | |
Master D 25-7.5 | 25 | 2.2 | 4.7 | 7.5 | 220~240 | 50/60 | 60 | 130/180 | G1 1/2 | |
Master D 25-8 | 25 | 2.2 | 5.5 | 8 | 220~240 | 50/60 | 70 | 130/180 | G1 1/2 |
の合計 1 ページ