写真 | モデル | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master 32-6 | 32 | 2 | 3.5 | 6 | 220~240 | 50/60 | 39 | 180 | G2 | |
GPA III Pro Z197 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z107 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z178 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z106 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z027 | 15 | 1 | 6 | 7 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z108 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / |
の合計 1 ページ